Transport Weight * | 13.9 lbs | 6.3 kg |
Standard Weight | 24 lbs | 10.9 kg |
Seat Width | 14" - 22" | 36 - 56 cm |
Seat Depth | 14" - 20" | 36 - 51 cm |
Front Seat Height | 13.5" - 21" | 34 - 53 cm |
Rear Seat Height | 11.5" - 20" | 29 - 51 cm |
Top Frame Tubing Size | 1" | 2.54 cm |
Bottom Frame Tubing Size | 1 1/8" | 2.86 cm |
Axle Positions Available | 7 | |
Center of Gravity Adjustment Increments | 0.5" | 1.27 cm |
Center of Gravity Adjustment Range | 2" | 5.08 cm |
Camber | 0° - 4° (1° increments) | |
Frame Material | 7000 Series Aluminum | |
Weight Capacity | 300 lbs | 136 kg |
Weight Capacity HD | 350 lbs | 158 kg |
Brandon Mobility has been an independent vendor for medical equipment for over 25 years. We are a family-owned business, and our customers are our top priority.
425 Pacific Ave
Brandon, MB, R7A 0H3
Unit 40 - 1800 Saskatchewan Ave. W.
Portage La Prairie, MB, R1N 0N9