THERE IS A CATALYST DIFFERENCE Catalyst 4E takes advantage of all of the "Catalyst Difference" design features to allow you to fit, adjust and ride with confidence. A defining characteristic of each chair is its axle...









| Transport Weight * | 13.3 lbs | 6 kg |
| Standard Weight | 30 lbs | 13.6 kg |
| Seat Width | 14" - 22" | 36 - 56 cm |
| Seat Depth | 16" - 20" | 41 - 51 cm |
| Front Seat Height | 12.5" - 21" | 32 - 53 cm |
| Rear Seat Height | 12" - 19" | 31 - 48 cm |
| Top Frame Tubing Size | 1" | 2.54 cm |
| Bottom Frame Tubing Size | 1 1/8" | 2.86 cm |
| Weight Capacity | 300 lbs | 136 kg |
| Weight Capacity HD | 350 lbs | 158 kg |
| Transit Approved | YES | |
Brandon Mobility has been an independent vendor for medical equipment for over 25 years. We are a family-owned business, and our customers are our top priority.
425 Pacific Ave
Brandon, MB, R7A 0H3
Unit 40 - 1800 Saskatchewan Ave. W.
Portage La Prairie, MB, R1N 0N9